<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>AutoShortNews &#187; Ford</title>
	<atom:link href="http://www.autoshortnews.com/category/auto-brands/ford-auto-brands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autoshortnews.com</link>
	<description>Latest auto news from the best automotive blogs</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:07:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>2013 Ford Shelby GT500 Convertible</title>
		<link>http://www.autoshortnews.com/2013-ford-shelby-gt500-convertible/</link>
		<comments>http://www.autoshortnews.com/2013-ford-shelby-gt500-convertible/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:07:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Car articles]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[2013 Ford Shelby GT500 Convertible]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[chicago 2012]]></category>
		<category><![CDATA[Chicago Auto Show]]></category>
		<category><![CDATA[convertible]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[Ford Mustang]]></category>
		<category><![CDATA[ford shelby gt500 convertible]]></category>
		<category><![CDATA[GT500]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[Shelby]]></category>
		<guid isPermaLink="false">http://www.autoshortnews.com/?p=8136</guid>
		<description><![CDATA[Just as a refresher, at the 1992 show in Chicago the SVT Cobra put out 235 horsepower from its Vanilla Ice-approved 5.0-liter V8. Twenty years later, displacement has grown by less than a liter, but thanks to some 21st century tech and a massive supercharger, the 5.8-liter V8 in the 2013 Ford Shelby GT500 Convertible [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone aligncenter" src="http://www.blogcdn.com/www.autoblog.com/media/2012/02/gt500-convertible-628.jpg" alt="2013 Ford Shelby GT500 Convertible" width="570" title="2013 Ford Shelby GT500 Convertible" /><br />
Just as a refresher, at the 1992 show in Chicago the SVT Cobra put out 235 horsepower from its Vanilla Ice-approved 5.0-liter V8. Twenty years later, displacement has grown by less than a liter, but thanks to some 21st century tech and a massive supercharger, the 5.8-liter V8 in the 2013 Ford Shelby GT500 Convertible makes the same 650 hp (and 600 pound-feet of torque) as its coupe counterpart, laying claim to the most powerful production V8 in the world.</p>
<p style="text-align: justify;">In addition to the carbon fiber driveshaft, upgraded clutch, transmission and axle, SVT fitted its own specially developed Bilstein electronic adjustable dampers, along with six-piston Brembo calipers squeezing massive discs up front.Just as a refresher, at the 1992 show in Chicago the SVT Cobra put out 235 horsepower from its Vanilla Ice-approved 5.0-liter V8. Twenty years later, displacement has grown by less than a liter, but thanks to some 21st century tech and a massive supercharger, the 5.8-liter V8 in the 2013 Ford Shelby GT500 Convertible makes the same 650 hp (and 600 pound-feet of torque) as its coupe counterpart, laying claim to the most powerful production V8 in the world.</p>
<p style="text-align: right;"><strong>Source:</strong> Ford</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoshortnews.com/2013-ford-shelby-gt500-convertible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Fusion NASCAR racer fresh design</title>
		<link>http://www.autoshortnews.com/2013-fusion-nascar-racer-fresh/</link>
		<comments>http://www.autoshortnews.com/2013-fusion-nascar-racer-fresh/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:20:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Car articles]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[2013 ford fusion]]></category>
		<category><![CDATA[charlotte motor speedway]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[ford fusion]]></category>
		<category><![CDATA[ford fusion nascar]]></category>
		<category><![CDATA[ford fusion nascar sprint cup]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[fusion nascar]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[sprint cup]]></category>
		<guid isPermaLink="false">http://www.autoshortnews.com/?p=8074</guid>
		<description><![CDATA[Unveiled today at Charlotte Motor Speedway, the 2013 Ford Fusion NASCAR Sprint Cup car is the product of a year&#8217;s worth of design and aerodynamics work, and it&#8217;s intended to bridge the widening gap between production and race car. It will undergo what you can bet will be rigorous testing throughout this year in preparation [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" src="http://www.blogcdn.com/www.autoblog.com/media/2012/01/web13fusion3.jpg" alt="2013 Fusion NASCAR racer fresh design" width="570" title="2013 Fusion NASCAR racer fresh design" /></p>
<p style="text-align: justify;">Unveiled today at Charlotte Motor Speedway, the 2013 Ford Fusion NASCAR Sprint Cup car is the product of a year&#8217;s worth of design and aerodynamics work, and it&#8217;s intended to bridge the widening gap between production and race car. It will undergo what you can bet will be rigorous testing throughout this year in preparation for its race debut at the Daytona 500 in February 2013.</p>
<p style="text-align: right;"><strong>Source:</strong> Ford</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoshortnews.com/2013-fusion-nascar-racer-fresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Ford Fusion debuts along with 47-MPG Fusion Hybrid</title>
		<link>http://www.autoshortnews.com/2013-ford-fusion-debuts-47-mpg/</link>
		<comments>http://www.autoshortnews.com/2013-ford-fusion-debuts-47-mpg/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:56:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Car articles]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[2013 ford fusion]]></category>
		<category><![CDATA[2013 ford fusion energi]]></category>
		<category><![CDATA[2013 ford fusion hybrid]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[detroit 2012]]></category>
		<category><![CDATA[detroit auto show]]></category>
		<category><![CDATA[energi]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[fusion energi]]></category>
		<category><![CDATA[fusion hybrid]]></category>
		<category><![CDATA[hybrid]]></category>
		<guid isPermaLink="false">http://www.autoshortnews.com/?p=8000</guid>
		<description><![CDATA[The standard Fusion – available in S, SE and Titanium trims – will be available with three engines. The base mill is a 2.5-liter naturally aspirated inline-four with 170 horsepower and 170 pound-feet of torque, mated solely to a six-speed automatic transmission. We&#8217;re sure it&#8217;s a fine powerplant, but our interest is more settled on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone aligncenter" src="http://www.blogcdn.com/www.autoblog.com/media/2012/01/2013-ford-fusion-lead-opt.jpg" alt="2013 Ford Fusion debuts along with 47 MPG Fusion Hybrid" width="570" title="2013 Ford Fusion debuts along with 47 MPG Fusion Hybrid" /><br />
The standard Fusion – available in S, SE and Titanium trims – will be available with three engines. The base mill is a 2.5-liter naturally aspirated inline-four with 170 horsepower and 170 pound-feet of torque, mated solely to a six-speed automatic transmission. We&#8217;re sure it&#8217;s a fine powerplant, but our interest is more settled on the next two: a 1.6-liter EcoBoost four with 179 hp and 172 lb-ft, and the range-topping 2.0-liter EcoBoost four with 237 hp and 250 lb-ft. Both engines can be had with the same six-speed automatic, though the smaller 1.6-liter engine can be mated to a six-speed manual box. Front-wheel drive is standard across the board, but top-of-the-line Fusions with the 2.0-liter EcoBoost engine can be had with all-wheel drive.</p>
<p style="text-align: right;">Source: Ford</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoshortnews.com/2013-ford-fusion-debuts-47-mpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review 2012 Ford Edge Limited EcoBoost</title>
		<link>http://www.autoshortnews.com/review-2012-ford-edge-limited/</link>
		<comments>http://www.autoshortnews.com/review-2012-ford-edge-limited/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:29:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2012 ford edge ecoboost]]></category>
		<category><![CDATA[ecoboost]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[edge ecoboost]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[review]]></category>
		<guid isPermaLink="false">http://www.autoshortnews.com/?p=7975</guid>
		<description><![CDATA[Ford thinks it has the answer to that problem in the form of its new EcoBoost 2.0-liter four-cylinder engine. Ford is using the compact, turbocharged mill in a variety of crossovers, including the 2012 Ford Edge, and we sampled a well-equipped Edge Limited to see how effective the Blue Oval&#8217;s engine downsizing strategy is going. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone aligncenter" src="http://www.blogcdn.com/www.autoblog.com/media/2011/12/2012-ford-edge-ecoboost-review.jpg" alt="Review 2012 Ford Edge Limited EcoBoost" width="570" title="Review 2012 Ford Edge Limited EcoBoost" /><br />
Ford thinks it has the answer to that problem in the form of its new EcoBoost 2.0-liter four-cylinder engine. Ford is using the compact, turbocharged mill in a variety of crossovers, including the 2012 Ford Edge, and we sampled a well-equipped Edge Limited to see how effective the Blue Oval&#8217;s engine downsizing strategy is going.</p>
<p style="text-align: justify;">Our Dark Blue Pearl Metallic tester in Limited trim carried a base price tag of $34,915 that rises to $35,910 by ticking the EcoBoost option box. Ford doesn&#8217;t mess around when it comes to the Limited trim: Standard accoutrements include leather-trimmed and heated seats up front, a 10-way power driver&#8217;s seat, dual-zone climate control, SYNC infotainment, a 390-watt Sony sound system, back-up sensors and a rear view camera.</p>
<p style="text-align: justify;">Our Edge was also packed with some of Ford&#8217;s top options, including the 2.0-liter EcoBoost upgrade, Ford&#8217;s excellent navigation system ($795), and BLIS blind-spot detection ($485). This Edge Limited also included the Drivers Entry Package ($895), which adds remote start, push-button start and a power rear lift gate. Also making the scene was Ford&#8217;s much-maligned MyFord Touch system – in this guise, it includes a pair of 4.2-inch LED screens in the gauge cluster and five-way steering wheel controls. With all options present and accounted for, our tester came in at $38,910.</p>
<p style="text-align: justify;">The draw for this Edge Limited is the 2.0-liter EcoBoost four-cylinder engine, which is a $995 option compared to the capable and relatively efficient 3.5-liter V6. The extra coin will deliver 240 horsepower and 270 pound-feet of torque mated to a smooth-shifting six-speed automatic transmission. That isn&#8217;t as much punch as the 285 horsepower 3.5-liter V6, but the real story comes with a twist – the turbo 2.0 boasts 17 more lb-ft than its bigger, naturally aspirated brother, and it arrives in full force at 3,000 rpm (the V6&#8242;s torque doesn&#8217;t max out until 4,000 revs).</p>
<p style="text-align: justify;">That extra pull is evident from behind the leather-wrapped steering wheel. The EcoBoost four provides good straight-line acceleration, with a 0-60 time that we estimate to be just over seven seconds. The EcoBoost also weighs a bit less, tipping the scales at 3,998 pounds – 58 fewer pounds than a front-drive V6 model. With torque that comes on early in the revband, the EcoBoost feels even quicker than any instrumented testing might suggest – at least until hitting the freeway. When we tested the V6-equipped Edge about a year ago, passing acceleration felt a bit stronger at highway speeds. The boosted four-cylinder also doesn&#8217;t sound quite as pleasant as the V6, but noise levels aren&#8217;t obtrusive.</p>
<p style="text-align: justify;">Impressively, we were even more pleased with our real-world mileage. We averaged a surprising 25.1 miles per gallon during our week of driving. For comparison&#8217;s sake, we averaged 21.9 mpg in the 3.5-liter-equipped Edge, itself a reasonable number. Assuming our 3.2 mpg difference is representative of real-world fuel economy, is the EcoBoost&#8217;s efficiency increase worth $995? If we assume 12,000 miles per year and 87 octane gas sits at $3.50/gallon, the EcoBoost owner can expect to pay $1,673 for fuel each year. The equivalent 3.5-liter V6 owner faces a $1,917 tab – $245 more than the EcoBoost model. That means the $995 price tag of the EcoBoost model should pay for itself in about four years or about 50,000 miles. That&#8217;s far from an immediate return on investment, but it&#8217;s not bad and the equation could get more favorable if fuel prices spike.</p>
<p style="text-align: right;">Source: <a target="_blank" rel="nofollow" href="http://www.autoshortnews.com/goto/http://www.autoblog.com/2011/12/28/2012-ford-edge-limited-ecoboost-review/"  >AutoBlog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoshortnews.com/review-2012-ford-edge-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford EcoBoost models hits 100,000 sales</title>
		<link>http://www.autoshortnews.com/ford-ecoboost-models-hits-100000/</link>
		<comments>http://www.autoshortnews.com/ford-ecoboost-models-hits-100000/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 19:20:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Car articles]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[100000 sales]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[ecoboost]]></category>
		<category><![CDATA[ecoboost v6]]></category>
		<category><![CDATA[f-150]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[pickup]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[V6]]></category>
		<guid isPermaLink="false">http://www.autoshortnews.com/?p=7972</guid>
		<description><![CDATA[Ford bet big on the combination of light duty pickup trucks and boosted V6 power, and it appears the gamble has paid off. Overall EcoBoost models accounted for 40 percent of all F-150 sales, which is impressive considering that the boosted mill comes with a $895 price premium compared to the very capable 5.0-liter V8. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone aligncenter" src="http://www.blogcdn.com/www.autoblog.com/media/2011/10/2011-ford-f-150-ecoboost-fx2-red.jpg" alt="Ford EcoBoost models hits 100,000 sales" width="570" title="Ford EcoBoost models hits 100,000 sales" /><br />
Ford bet big on the combination of light duty pickup trucks and boosted V6 power, and it appears the gamble has paid off. Overall EcoBoost models accounted for 40 percent of all F-150 sales, which is impressive considering that the boosted mill comes with a $895 price premium compared to the very capable 5.0-liter V8. Still more impressive is the fact that Ford also sold plenty of 3.7-liter V6 models as well, and the overall take rate of V6 engines is over 50 percent on the year. Ford hasn&#8217;t sold this many V6-powered F-150 models since Doc Brown turned a DeLorean into a time machine (1985).</p>
<p style="text-align: right;"><strong>Source:</strong> <a target="_blank" rel="nofollow" href="http://www.autoshortnews.com/goto/http://www.detroitnews.com/article/20111221/AUTO01/112210415/1148/rss25"  >The Detroit News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoshortnews.com/ford-ecoboost-models-hits-100000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concept Ford Fiesta ST is a five-door street tough</title>
		<link>http://www.autoshortnews.com/concept-ford-fiesta-st-door-street/</link>
		<comments>http://www.autoshortnews.com/concept-ford-fiesta-st-door-street/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:07:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Car articles]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[2011 la auto show]]></category>
		<category><![CDATA[ecoboost]]></category>
		<category><![CDATA[fiesta]]></category>
		<category><![CDATA[fiesta st]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[ford fiesta st]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[la 2011]]></category>
		<category><![CDATA[la auto show]]></category>
		<guid isPermaLink="false">http://www.autoshortnews.com/?p=7725</guid>
		<description><![CDATA[The smallest EcoBoost displaces only 1.6 liters, and promises terrific fuel economy and performance. That engine is the thriftiest engine in the Escape, but what if it were to reside under the hood of something much smaller? That&#8217;s where the Fiesta ST Concept comes into play. The performance-oriented Fiesta is on display at the Ford [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" src="http://www.blogcdn.com/www.autoblog.com/media/2011/11/ford-fiesta-st-5-door-la.jpg" alt="Concept Ford Fiesta ST is a five door street tough" width="570" title="Concept Ford Fiesta ST is a five door street tough" /></p>
<p style="text-align: justify;">The smallest EcoBoost displaces only 1.6 liters, and promises terrific fuel economy and performance. That engine is the thriftiest engine in the Escape, but what if it were to reside under the hood of something much smaller? That&#8217;s where the Fiesta ST Concept comes into play. The performance-oriented Fiesta is on display at the Ford exhibit in LA, and though it&#8217;s a showcar for now, this B-segment hatch looks production ready.</p>
<p style="text-align: justify;">Ford claims that in this application, the 1.6-liter EcoBoost delivers 180 horsepower and 177 pound-feet of torque – a whopping 60 more ponies than the naturally aspirated 1.6 featured in the garden-variety production Fiesta. Given that the base Fiesta is only 2,600 pounds, we&#8217;re guessing 180 horsepower is more than enough punch to turn the Fiesta into one heck of a fun ride.</p>
<p style="text-align: right;"><strong>Source:</strong> Ford</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoshortnews.com/concept-ford-fiesta-st-door-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Ford Escape, EcoBoost power</title>
		<link>http://www.autoshortnews.com/2013-ford-escape-ecoboost-power/</link>
		<comments>http://www.autoshortnews.com/2013-ford-escape-ecoboost-power/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 08:42:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Car articles]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[2011 la auto show]]></category>
		<category><![CDATA[2013 ford escape]]></category>
		<category><![CDATA[escape]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[la 2011]]></category>
		<category><![CDATA[la auto show]]></category>
		<guid isPermaLink="false">http://www.autoshortnews.com/?p=7711</guid>
		<description><![CDATA[Love it or hate it, the 2013 Escape – previewed by the Vertrek concept from this year&#8217;s Detroit Auto Show – takes much of its design inspiration from the 2012 Focus. The large, trapezoidal lower grille, the wraparound design of the taillamps and even the alloy wheels are further interpretations of the Focus formula. And [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone aligncenter" src="http://www.blogcdn.com/www.autoblog.com/media/2011/11/2013-ford-escape628.jpg" alt="2013 Ford Escape, EcoBoost power" width="570" title="2013 Ford Escape, EcoBoost power" /><br />
Love it or hate it, the 2013 Escape – previewed by the Vertrek concept from this year&#8217;s Detroit Auto Show – takes much of its design inspiration from the 2012 Focus. The large, trapezoidal lower grille, the wraparound design of the taillamps and even the alloy wheels are further interpretations of the Focus formula. And while the sexy lead image you see above makes the Escape look all tough and handsome, truth be told, we&#8217;re not sure if we love it. We&#8217;ve seen the new Escape in person and it still strikes us as a bit too&#8230; Focused. Call us old school, but there was something appealing about the mini-SUV styling of the old Escape.</p>
<p style="text-align: justify;">What aren&#8217;t old school, however, are the new suite of engines that Ford is offering in its compact CUV. The standard engine is a naturally aspirated 2.5-liter inline four-cylinder, which produces 168 horsepower and 167 pound-feet of torque. Next up is an all-new 1.6-liter EcoBoost four-cylinder with 173 hp and 177 lb-ft on tap, and the range-topping engine is the 2.0-liter EcoBoost that boasts 237 hp and 250 lb-ft. All of these powerplants are mated to a six-speed automatic transmission, and with the 2.0-liter underhood, the Escape is capable of towing up to 3,500 pounds. Depending on the engine, Ford says that the new Escape is up to five miles per gallon more efficient than the outgoing model, though official EPA numbers (or estimates) have not been released at this time. Front-wheel drive is standard, but buyers can opt for a new intelligent all-wheel-drive system, as well.</p>
<p style="text-align: right;"><strong>Source:</strong> Ford</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoshortnews.com/2013-ford-escape-ecoboost-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Ford Shelby GT500 650 horsepower. 600 pound-feet of torque. 200-plus miles per hour</title>
		<link>http://www.autoshortnews.com/2013-ford-shelby-gt500-650-horsepower/</link>
		<comments>http://www.autoshortnews.com/2013-ford-shelby-gt500-650-horsepower/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 07:56:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Car articles]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[2011 la auto show]]></category>
		<category><![CDATA[2013 ford shelby gt500]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[GT500]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[la 2011]]></category>
		<category><![CDATA[la auto show]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[Shelby]]></category>
		<category><![CDATA[shelby gt500]]></category>
		<guid isPermaLink="false">http://www.autoshortnews.com/?p=7705</guid>
		<description><![CDATA[The heart of the new Ford stunner is a 5.8-liter, aluminum-block V8, complete with a larger, more efficient supercharger. Nearly the entire powertrain has been upgraded for 2013, including a new cross-drilled block and heads, updated camshaft profiles, a carbon fiber driveshaft and upgraded clutch, transmission and axle. The cooling system has also been upgraded, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone aligncenter" src="http://www.blogcdn.com/www.autoblog.com/media/2011/11/02-2013-ford-shelby-gt500-opt.jpg" alt="2013 Ford Shelby GT500 650 horsepower. 600 pound feet of torque. 200 plus miles per hour" width="570" title="2013 Ford Shelby GT500 650 horsepower. 600 pound feet of torque. 200 plus miles per hour" /><br />
The heart of the new Ford stunner is a 5.8-liter, aluminum-block V8, complete with a larger, more efficient supercharger. Nearly the entire powertrain has been upgraded for 2013, including a new cross-drilled block and heads, updated camshaft profiles, a carbon fiber driveshaft and upgraded clutch, transmission and axle. The cooling system has also been upgraded, and the new six-speed manual transmission now has a final drive ratio of 3.31-to-1 – optimized to handle the massive amounts of torque put down by the new engine.</p>
<p style="text-align: justify;">Further enhancements can be had in the GT500 Performance Pack, which incorporates SVT-designed Blistein electronic adjustable dampers with &#8216;normal&#8217; and &#8216;sport&#8217; modes and a Torsen limited-slip differential. What&#8217;s more, the Track Package adds an external engine oil cooler, rear differential cooler and transmission cooler. Like the current GT500, 19-inch wheels are standard up front (20-inch rollers are found out back) and a Brembo braking system keeps everything in check when its time to control all that force. The whole package weighs in at just 3,850 pounds – 270 less than the Camaro ZL1 – and Ford says it will not be subject to the dreaded Gas Guzzler Tax.</p>
<p style="text-align: right;"><strong>Source:</strong> Ford</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoshortnews.com/2013-ford-shelby-gt500-650-horsepower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Ford Focus Electric from $39,200*</title>
		<link>http://www.autoshortnews.com/2012-ford-focus-electric-39200/</link>
		<comments>http://www.autoshortnews.com/2012-ford-focus-electric-39200/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:17:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Car articles]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[2012 ford focus electric]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[focus electric]]></category>
		<category><![CDATA[focus electric on sale]]></category>
		<category><![CDATA[ford]]></category>
		<guid isPermaLink="false">http://www.autoshortnews.com/?p=7641</guid>
		<description><![CDATA[The 2012 Ford Focus Electric showed up on the company website&#8217;s configurator this morning with a base price of $39,200 before state and federal incentives, plus an additional $795 for destination charges. That brings the total base starting price of the Focus Electric to $39,995. Factor in a maximum federal tax credit of $7,500 and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignnone aligncenter" src="http://www.blogcdn.com/www.autoblog.com/media/2011/01/01-2012-ford-focus-electric.jpg" alt="2012 Ford Focus Electric from $39,200* " width="570" title="2012 Ford Focus Electric from $39,200* " /><br />
The 2012 Ford Focus Electric showed up on the company website&#8217;s configurator this morning with a base price of $39,200 before state and federal incentives, plus an additional $795 for destination charges. That brings the total base starting price of the Focus Electric to $39,995. Factor in a maximum federal tax credit of $7,500 and the price falls to a more palatable $32,495.</p>
<p style="text-align: justify;">What you&#8217;ll get for your money is Ford&#8217;s fun-to-drive Focus with a permanent-magnet electric motor producing 123 horsepower and 181 pound-feet of torque. The motor is fed by a 23 kwh lithium-ion battery system and mated to a single-speed transmission. A full charge can be had in 18-20 hours by a typical 120v outlet or 3-4 hours by a special 240v charger. While no quick charge option is available, Ford has partnered with a company called SunPower to offer a home solar charging option for an additional $10,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoshortnews.com/2012-ford-focus-electric-39200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Focus Crash at 120 mph (192 km/h)</title>
		<link>http://www.autoshortnews.com/ford-focus-crash-120-mph/</link>
		<comments>http://www.autoshortnews.com/ford-focus-crash-120-mph/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 16:03:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Car Crashes]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[crash test]]></category>
		<category><![CDATA[crash test video]]></category>
		<category><![CDATA[crash testing]]></category>
		<category><![CDATA[fifth gear]]></category>
		<category><![CDATA[fifth gear crash test]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[ford focus]]></category>
		<category><![CDATA[top speed crash]]></category>
		<category><![CDATA[top speed crash test]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">http://www.autoshortnews.com/?p=7615</guid>
		<description><![CDATA[You probably know what&#8217;s coming: One very big bang. And you&#8217;d be right. But you might be at least a wee bit surprised by the sheer amount of devastation inflicted on the poor Focus.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe width="560" height="315" src="http://www.youtube.com/embed/l4PjSVOnrVg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>You probably know what&#8217;s coming: One very big bang. And you&#8217;d be right. But you might be at least a wee bit surprised by the sheer amount of devastation inflicted on the poor Focus. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.autoshortnews.com/ford-focus-crash-120-mph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 1303/1460 objects using disk: basic

Served from: www.autoshortnews.com @ 2012-02-08 12:17:55 -->
